I guess it's never too late for me to congratulate our very own ATI College student who was crowned as the new Miss Malaysia Earth 2010 recently held at the Royal Golf Club, Ipoh, Perak last July 18. Appey had won the state Unduk Ngadau 2009 last year and receives scholarship to pursue her studies in Tourism field. She has fulfilled the ideas of the competition - that beauty queens can be strong and effective advocates for Mother Earth.
We hope that she will be committed to playing a part in preserving and protecting the environment for future generations. She will represent Malaysia at the Miss Earth 2010 , the 10th edition of Miss Earth beauty pageant, to take place in Vinpearl Land, Nha Trang, Vietnam on December 4, 2010.
More than 80 contestants from various countries and territories will compete for the title in December 2010, where Miss Earth 2009, Larissa Ramos of Brazil will crown her successor at the end of the event that will be broadcast by VTV, ABS CBN and The Filipino Channel. The Miss Earth winner serves as the spokesperson for the Miss Earth Foundation, the United Nations Environment Programme (UNEP) and other environmental organizations.
Best of luck Appey and make us proud one again!
National pageant notes
Debuts
- Azerbaijan, Bonaire, Guyana, Moldova will compete at Miss Earth first time.
Returning countries and territories
- Mauritiuslast competed in 2005.
- Cayman Islands, Chile, Curacao, and Ireland last competed in 2006.
- Belize, Norway, Vietnam and Zambia last competed in 2007.
- Bhutan, Bolivia, Ethiopia, Germany, Nicaragua, Romania and Rwanda last competed in 2008.
Contestant notes
- France: Morgane Valade represented Monaco in Miss Tourism Queen International 2008.
- Germany: Reingard Hagemann replaced Miss Germany 2010 Anna Julia Hagen due to latter's academic schedule.
- Puerto Rico: Yeidy Bosques previously compete in Miss Miss Universe Puerto Rico and placed 3rd runner up.
Expected contestants
As of July 21, 2010, 39 delegates have been selected.Country | Contestant | Age | Height (cm) | Height (ft) | Hometown |
---|---|---|---|---|---|
Azerbaijan | Gulnara Alimuradova | 21 | 170 | 5'7" | Baku |
Belgium | Jessica van Moorleghem | 17 | 170 | 5'7" | Evergem |
Belize | Sherrylee Rodriguez | 20 | 170 | 5'7" | Belize City |
Brazil | Aline Bruch | 25 | 174 | 5'8" | Balneário Camboriú |
Chile | Pamela Soprani | 23 | 177 | 5'10" | Santiago |
Costa Rica | Alejandra Álvarez | 24 | 168 | 5'6" | San José |
Cuba | Viglis Viquillon | - | - | - | Tampa |
Czech Republic | Carmen Justova | 19 | 176 | 5'9" | Sokolov |
Denmark | Ena Sandra | 20 | 174 | 5'8" | Sønderborg |
Ethiopia | Genet Ogeto | 21 | 178 | 5'10" | Addis Ababa |
France | Morgane Valade | 26 | 180 | 5'10" | Le Vauclin |
Georgia | Sofo Romanishvili | 19 | 175 | 5'9" | Tbilisi |
Germany | Reingard Hagemann | 24 | 178 | 5'10" | Schwerin |
Greece | Maria Tsagaraki | 21 | 176 | 5'9" | Heraklion |
Guadeloupe | Venise Taret | 23 | 179 | 5'10" | Pointe à Pitre |
Guam | Naiomie Jean Santos | 18 | 173 | 5'8" | Maina |
Guyana | Soyini Fraser | 20 | 175 | 5'9" | Georgetown |
Honduras | Alessa Games | 24 | 170 | 5'7" | La Ceiba |
Hungary | Jennifer Kaló | 22 | 170 | 5'7" | Budapest |
India | Nicole Faria | 20 | 175 | 5'9" | New Delhi |
Israel | Gal Erez | 18 | 171 | 5'7" | Jerusalem |
Kosovo | Dhurata Lipovica | 22 | 180 | 5'10" | Pristina |
Luxembourg | Laureta Bardoniqi | 19 | 167 | 5'6" | Bettembourg |
Malaysia | Appey Rowena | 19 | 175 | 5'9" | Kota Kinabalu |
Martinique | Christine Garçon | 21 | 177 | 5'10" | Le Vauclin |
Netherlands | Desiree van den Berg | 23 | 176 | 5'9" | Santpoort |
Peru | Silvana Vásquez | 19 | 174 | 5'8" | Cajamarca |
Philippines | Kris Psyche Resus | 22 | 165 | 5'5" | Batangas |
Poland | Beata Polakowska | 23 | 172 | 5'7" | Ostrów Mazowiecka |
Puerto Rico | Yeidy Bosques | 22 | 182 | 5'11" | Mayagüez |
Romania | Andreea Dorobantiu | 23 | 178 | 5'10 | Bucharest |
Serbia | Tijana Rakic | 22 | 182 | 5'11 | Belgrade |
Slovakia | Tímea Szaboová | 20 | 183 | 6'0" | Bratislava |
Slovenia | Ines Draganovič | 18 | - | - | Ljubljana |
Switzerland | Liza Andrea Küster | 22 | 168 | 5'6" | Bern |
Tanzania | Rose Shayo | - | 177 | 5'10" | Dodoma |
Thailand | Watsaporn Wattanakoon | 22 | 170 | 5'7" | Chiang Rai |
Turkey | Döndü Şahin | 24 | 183 | 6'0" | Nuremberg |
Ukraine | Alexandra Nikitina | 20 | 177 | 5'10" | Nova Kakhovka |
No comments:
Post a Comment